Stonecrest Golf Course
Course Rating Slope Rating
70.6 128
68.7 122
63.9 104
65.7 105

Hole 1 2 3 4 5 6 7 7 9 Out
Blue Tees 386 150 536 372 406 178 354 322 303 3007
White Tees 373 143 529 363 316 174 346 277 295 2816
Gold Tees 344 104 416 292 226 114 312 218 256 2282
Red Tees 269 101 376 287 224 111 236 215 253 2072
Men’s Par 4 3 5 4 4 3 4 4 4 35
Ladies’ Par 4 3 5 4 4 3 4 4 4 35
Handicap 5 11 3 7 17 9 1 15 13
 
Hole 10 11 12 13 14 15 16 17 18 In Total
Blue Tees 322 170 575 256 186 505 441 457 421 3336 6343
White Tees 305 164 527 259 151 495 433 425 356 3115 5931
Gold Tees 288 139 471 217 99 429 370 355 304 2672 4954
Red Tees 282 136 404 213 96 424 322 350 300 2527 4599
Men’s Par 4 3 5 4 3 5 4 4 4 36 71
Ladies’ Par 4 3 5 4 3 5 5 5 4 38 73
Handicap 18 10 6 14 16 12 4 2 8  
Stonecrest Signage
Stonecrest Hole Map